Investment Accounts
Certificate Rates
| Term | APY | Interest Rate | Minimum to Open |
| 91 Day | 0.10% | 0.10% | $1,000 |
| 182 Day | 0.10% | 0.10% | $1,000 |
| 1 Year | 0.20% | 0.20% | $1,000 |
| 18 Month | 0.25% | 0.25% | $1,000 |
| 2 Year | 0.50% | 0.50% | $1,000 |
| 3 Year | 0.75% | 0.75% | $1,000 |
| 5 Year | 1.35% | 1.34% | $1,000 |
| 7 Year | 1.50% | 1.49% | $1,000 |
IRA Certificate Rates
| Term | APY | Interest Rate | Minimum to Open |
| 1 Year | 0.30% | 0.30% | $500 |
| 18 Month | 0.35% | 0.35% | $500 |
| 2 Year | 0.60% | 0.60% | $500 |
| 3 Year | 0.85% | 0.85% | $500 |
| 5 Year | 1.45% | 1.44% | $500 |
| 7 Year | 1.60% | 1.59% | $500 |
APY means Annual Percentage Yield and assumes reinvestment of interest earned at the stated rate.
Substantial penalty for early withdrawal on all certificate of deposits. Fees may reduce account earnings.
Rates effective as of June 13, 2012 and are subject to change without notice.
Savings and Checking Accounts
| Account Type | APY | Interest Rate | Minimum to Open |
| Passbook Savings* | 0.10% | 0.10% | $10 |
| Statement Savings* | 0.10% | 0.10% | $10 |
| Now Account* | 0.05% | 0.05% | $100 |
| Tipp/ Monroe/ Bethel & Vandalia/ Butler Money Fund | |||
| $0 – $9,999.99 | 0.10% | 0.10% | $2,500 |
| $10,000 – $24,999.99 | 0.10% | 0.10% | $2,500 |
| $25,000 – $49,999.99 | 0.15% | 0.15% | $2,500 |
| $50,000 – $99,999.99 | 0.25% | 0.25% | $2,500 |
| $100,000 and over | 0.50% | 0.50% | $2,500 |
*Must maintain a balance of $100 to earn interest.
APY means Annual Percentage Yield and assumes reinvestment of interest earned at the stated rate.
Rates may change after account is open. Fees may reduce account earnings.
Rates effective July 1, 2012 and are subject to change without notice.