Current Deposit Rates
Rates effective as of 9/25/2023 and are subject to change without notice.
Certificate of Deposit Rates
Term | APY* | Interest Rate | Minimum to Open |
---|---|---|---|
91 Day | 1.00% | 1.00% | $1,000 |
182 Day Special ^ | 5.05% | 4.96% | $1,000 |
182 Day | 1.50% | 1.49% | $1,000 |
9 Month Special ^^ | 4.75% | 4.67% | $1,000 |
1 Year | 3.50% | 3.46% | $1,000 |
18 Month | 3.75% | 3.70% | $1,000 |
2 Year | 3.50% | 3.46% | $1,000 |
3 Year | 3.25% | 3.21% | $1,000 |
4 Year | 3.25% | 3.21% | $1,000 |
5 Year | 3.25% | 3.21% | $1,000 |
7 Year | 3.25% | 3.21% | $1,000 |
^^ Renews at the 1 Year Rate
IRA Certificate of Deposit Rates
Term | APY* | Interest Rate | Minimum to Open |
---|---|---|---|
182 Day Special ^^ | 5.05% | 4.93% | $1,000 |
9 Month Special ^^ | 4.75% | 4.64% | $1,000 |
1 Year | 3.50% | 3.44% | $500 |
18 Month | 3.75% | 3.68% | $500 |
2 Year | 3.50% | 3.44% | $500 |
3 Year | 3.25% | 3.20% | $500 |
4 Year | 3.25% | 3.20% | $500 |
5 Year | 3.25% | 3.20% | $500 |
7 Year | 3.25% | 3.20% | $500 |
^^ Renews at the 1 Year Rate
Savings and Checking Accounts
Account Type | APY** | Interest Rate | Minimum to Open |
---|---|---|---|
Passbook Savings *** | 0.04% | 0.04% | $10 |
Statement Savings *** | 0.04% | 0.04% | $10 |
Lifestyle Checking | 0.02% | 0.02% | $50 |
Eagle Platinum Checking **** | 0.02% | 0.02% | $250 |
Tipp/Monroe/Bethel & Vandalia/Butler Money Fund | |||
$0 - $9,999.99 | 0.04% | 0.04% | $2,500 |
$10,000 - $24,999.99 | 0.14% | 0.14% | $2,500 |
$25,000 - $49,999.99 | 0.20% | 0.20% | $2,500 |
$50,000 - $99,999.99 | 0.25% | 0.25% | $2,500 |
$100,000 and over | 0.35% | 0.35% | $2,500 |
* APY means Annual Percentage Yield and assumes reinvestment of interest earned at the stated rate. Substantial penalty for early withdrawal on all certificate of deposits. Fees may reduce account earnings. ** APY means Annual Percentage Yield and assumes reinvestment of interest earned at the stated rate. Rates may change after account is open. Fees may reduce account earnings. *** Must maintain a balance of $100 to earn interest. ****Must maintain a balance of $250 to earn interest. Deposit Limitations – Subject to change without notice. Monroe Federal Savings & Loan will only accept deposits from counties contiguous to any county in which Monroe Federal operates.