Rates effective as of 05/12/2025 and are subject to change without notice.
Certificate of Deposit Rates
| Term | Interest Rate | APY* | Minimum to Open | 
|---|---|---|---|
| 91 Day | 1.00% | 1.00% | $1,000 | 
| 6 Month Special^ | 4.04% | 4.10% | $1,000 | 
| 182 Day | 1.49% | 1.50% | $1,000 | 
| 1 Year | 3.70% | 3.75% | $1,000 | 
| 18 Month | 3.70% | 3.75% | $1,000 | 
| 2 Year | 3.46% | 3.50% | $1,000 | 
| 3 Year | 3.21% | 3.25% | $1,000 | 
| 4 Year | 3.21% | 3.25% | $1,000 | 
| 5 Year | 3.21% | 3.25% | $1,000 | 
| 7 Year | 3.21% | 3.25% | $1,000 | 
^Renews at the 182 Day CD term and rate.
IRA Certificate of Deposit Rates
| Term | Interest Rate | APY* | Minimum to Open | 
|---|---|---|---|
| 6 Month Special ^ | 4.02% | 4.10% | $1000 | 
| 1 Year | 3.68% | 3.75% | $500 | 
| 18 Month | 3.68% | 3.75% | $500 | 
| 2 Year | 3.44% | 3.50% | $500 | 
| 3 Year | 3.20% | 3.25% | $500 | 
| 4 Year | 3.20% | 3.25% | $500 | 
| 5 Year | 3.20% | 3.25% | $500 | 
| 7 Year | 3.20% | 3.25% | $500 | 
^Renews at the 1 Year IRA CD term and rate.
Savings and Checking Accounts
| Account Type | Interest Rate | APY** | Minimum to Open | 
|---|---|---|---|
| Passbook Savings *** | 0.04% | 0.04% | $10 | 
| Statement Savings *** | 0.04% | 0.04% | $10 | 
| Lifestyle Checking | 0.02% | 0.02% | $50 | 
| Eagle Platinum Checking **** | 0.02% | 0.02% | $250 | 
| Super Passbook Savings^ | |||
| $1,000 - $99,999.99 | 1.00% | 1.00% | $100 | 
| $100,000 and greater | 2.47% | 2.50% | $100 | 
| Tipp/Monroe/Bethel & Vandalia/Butler Money Fund | |||
| $0 - $9,999.99 | 0.04% | 0.04% | $2,500 | 
| $10,000 - $24,999.99 | 0.14% | 0.14% | $2,500 | 
| $25,000 - $49,999.99 | 0.20% | 0.20% | $2,500 | 
| $50,000 - $99,999.99 | 0.25% | 0.25% | $2,500 | 
| $100,000 and greater | 0.35% | 0.35% | $2,500 | 
*** Must maintain a balance of $100 to earn interest.
****Must maintain a balance of $250 to earn interest.
^Must maintain a balance of $1,000 to earn interest.
Deposit Limitations – Subject to change without notice. Monroe Federal Savings & Loan will only accept deposits from counties contiguous to any county in which Monroe Federal operates.
 
		                 	 			                 	 		                  