Use our comparison chart to help you choose which type of savings account fits your needs.
| Statement Savings | Passbook Savings | Super Passbook Savings | Christmas Club Savings | |
|---|---|---|---|---|
| Minimum balance to open | $10 | $10 | $100 | $0.50 |
| Monthly service charge | None | None | None | None |
| Interest | Yes - w/ minimum monthly balance of $100 | Yes - w/ minimum monthly balance of $100 | Yes - w/ minimum monthly balance of $1,000 | No |
| Transactions | 6 transfers and/or 3rd party withdrawals/month | 6 transfers and/or 3rd party withdrawals/month | 6 transfers and/or 3rd party withdrawals/month | Deposits only |
| ATM Card | Yes | No | No | No |
| Overdraft Protection | Yes | No | No | No |
| Telephone Banking | Yes | Inquiry Only - No Transfers | Inquiry Only - No Transfers | Inquiry Only - No Transfers |
| Mobile Banking^ | Yes | View Only - No Bill Pay | View Only - No Bill Pay | View Only - No Bill Pay |
| Online Banking/Bill Pay^^ | Transfers - No Bill Pay | View Only - No Bill Pay | View Only - No Bill Pay | View Only - No Bill Pay |
| E-statements^^ | Yes | No | No | No |
| Account Features: | Low to no-cost savings account | An excellent low to no-cost savings account | Higher rates for higher balances | Checks are automatically mailed in October |
^^Internet service provider fees may apply.
